Defines or calculates new numbers
Defines or calculates new numbers
Category: Data
Tutorial: Start interactive node tutorial
| Label | Property | Type | Default | Description |
|---|---|---|---|---|
| Expression | expression | text | "0" | A number or a mathematical formula that may contain other variables from the state. |
| Step | step | text | "1" | A numerical value for the up and down function. |
| Recalculate if back in context | recalculateOnReentry | checkbox | true | Should the value be recalculated when the node re-enters the context? |
| Recalculate on state change | recalculateOnChance | checkbox | true | Should the value be recalculated if the state has changed? |
| State | Initial Value | Description |
|---|---|---|
| value | null | The numeric value that was calculated |
calculate() - Perform the initial calculation.up() - Count up using the step property.down() - Count down using the step property.add() - Adds a number to the current value