This node is part of the research on business processes in Reactive State Graphs.
This node is part of the research on business processes in Reactive State Graphs.
Category: undefined
| Label | Property | Type | Default | Description |
|---|---|---|---|---|
| ToDo title | title | text | "New ToDo" | The ToDo title (Use markdown and handlebars to enrich) |
| ToDo description | text | textarea | "ToDo Summary" | The ToDo text (Use markdown and handlebars to enrich) |
| Repeat if back in context | repeatOnReentry | checkbox | true | Repeat the action of this node if it leaves the context and re-enters. |
| State | Initial Value | Description |
|---|---|---|
| working | false | Is this ToDo currently working? |
| paused | false | Is this ToDo currently paused? |
| done | false | Is this ToDo completed? |
| rectification | false | Are defects currently being repaired here? |
| inspection | false | Is this task intended for inspection? |
| inspectionCount | 0 | How often was this todo out of context because of earlier rectifications? |
start() - Start the ToDopause() - Pause the ToDodone() - Finish the ToDorectify() - Resets the ToDo for rectification workreset() - Fully resets this ToDo